Hand Crank & Motorized Reels

100 Series

Less Hose
Model STANDARD CAPACITY OPTIONAL CAPACITY
Reducer Required
PSI APRX. LBS.
I.D. O.D. FT. I.D. O.D. FT.
112-3-50 38 58 50 14 12 85 4,000 15
112-3-100 38 58 100 14 12 150 4,000 19
112-3-150 38 58 150 14 12 225 4,000 21
112-3-250 38 58 250 14 12 350 4,000 30
112-3-400 38 58 400 14 12 550 4,000 33
112-3-550 38 58 550 14 12 800 4,000 35
112-4-75 12 78 75 38 34 100 4,000 21
112-4-225 12 78 225 38 34 315 4,000 31
112-4-350 12 78 350 38 34 450 4,000 37
112-5-100 34 114 100 12 1” 150 4,000 35

 

CM & DM Series

CM SERIES MODELS

- CADDY MOUNT

Less Hose
Model STANDARD CAPACITY OPTIONAL CAPACITY
Reducer Required
PSI APRX. LBS.
I.D. O.D. FT. I.D. O.D. FT.
112-3-100-CM 38 58 100 14 12 150 4,000 18
112-3-150-CM 38 58 150 14 12 225 4,000 22
117-4-225-CM 12 78 225 38 34 315 4,000 28

DM SERIES MODELS

- DOLLY MOUNT

Less Hose
Model STANDARD CAPACITY OPTIONAL CAPACITY
Reducer Required
PSI APRX. LBS.
I.D. O.D. FT. I.D. O.D. FT.
117-3-200-DM 38 58 200 14 12 350 4,000 37
117-4-225-DM 12 78 225 38 34 315 4,000 39

 

SM Series

SM SERIES MODELS

Less Hose
Model STANDARD CAPACITY OPTIONAL CAPACITY
Reducer Required
PSI APRX. LBS.
I.D. O.D. FT. I.D. O.D. FT.
SM12-3-100 38 58 100 14 12 150 4,000 15
SM17-3-250 38 58 250 14 12 350 4,000 26
SM17-4-125 12 78 125 38 34 150 4,000 26

 

1125 Series

1125 SERIES MODELS

- All reels supplied less hose

Less Hose
Model STANDARD CAPACITY OPTIONAL CAPACITY
Reducer Required
INLET SWIVEL
& OUTLET RISER
PSI MODEL HP PSI APRX. LBS.
I.D. O.D. FT. I.D. O.D. FT.
1125-4-100 12 78 100 38 34 140 12” F NPT 3,000 HP1125-4-100 5,000 36
1125-4-200 12 78 200 38 34 300 12” F NPT 3,000 HP1125-4-200 5,000 39
1125-4-325 12 78 325 38 34 450 12” F NPT 3,000 HP1125-4-325 5,000 48
1125-4-450 12 78 450 38 34 625 12” F NPT 3,000 HP1125-4-450 5,000 52
1125-4-500 12 78 500 38 34 700 12” F NPT 3,000 HP1125-4-500 5,000 58
1125-5-50 34 114 50 12 78 100 34” F NPT 3,000 HP1125-5-50 4,500 38
1125-5-100 34 114 100 12 78 200 34” F NPT 3,000 HP1125-5-100 4,500 42
1125-5-175 34 114 175 12 78 325 34” F NPT 3,000 HP1125-5-175 4,500 50
1125-5-200 34 114 200 12 78 450 34” F NPT 3,000 HP1125-5-200 4,500 55
1125-5-250 34 114 250 12 78 500 34” F NPT 3,000 HP1125-5-250 4,500 59
1125-6-35 1” 1716 35 34 114 50 1” F NPT 3,000 - - 50
1125-6-50 1” 1716 50 34 114 75 1” F NPT 3,000 - - 55
1125-6-75 1” 1716 75 34 114 120 1” F NPT 3,000 - - 62
1125-6-100 1” 1716 100 34 114 150 1” F NPT 3,000 - - 69

 

1175 Series

1175 SERIES MODELS

- All reels supplied less hose

Less Hose
Model STANDARD CAPACITY OPTIONAL CAPACITY
Reducer Required
INLET SWIVEL
ASSEMBLY
OUTLET
RISER
PSI APRX. LBS.
I.D. O.D. FT. I.D. O.D. FT.
1175-6-50 1” 1716 50 34 114 100 1” F NPT 90° 1” F NPT 3,000 67
1175-6-100 1” 1716 100 34 114 150 1” F NPT 90° 1” F NPT 3,000 70
1175-6-125 1” 1716 125 34 114 200 1” F NPT 90° 1” F NPT 3,000 72
1175-6-135 1” 1716 135 34 114 175 1” F NPT 90° 1” F NPT 3,000 70
1175-6-150 1” 1716 150 34 114 250 1” F NPT 90° 1” F NPT 3,000 75
1175-6-200 1” 1716 200 34 114 300 1” F NPT 90° 1” F NPT 3,000 83

 

1185 Series

1185 SERIES MODELS

- All reels supplied less hose

Less Hose
Model STANDARD CAPACITY OPTIONAL CAPACITY
Reducer Required
INLET SWIVEL
ASSEMBLY
PSI APRX. LBS.
I.D. O.D. FT. I.D. O.D. FT.
1185-1124 112 2116 50 114 11316 75 112” F NPT 600 76
1185-1524 112 2116 75 114 11316 100 112” F NPT 600 81
1185-2020 112 2116 70 114 11316 80 112” F NPT 600 70
1185-2024 112 2116 100 114 11316 125 112” F NPT 600 94
1185-2028 112 2116 125 114 11316 180 112” F NPT 600 109
1185-2528 112 2116 150 114 11316 220 112” F NPT 600 122
1185-3324 112 2116 175 114 11316 225 112” F NPT 600 154
1185-3328 112 2116 250 114 11316 325 112” F NPT 600 169

1185 SERIES MODELS WITH 90° SWIVEL & 3000 PSI

- All reels supplied less hose

Less Hose
Model STANDARD CAPACITY OPTIONAL CAPACITY
Reducer Required
INLET SWIVEL
ASSEMBLY
PSI APRX. LBS.
I.D. O.D. FT. I.D. O.D. FT.
1185-1124-BUXX 112 2116 50 114 11316 75 112” F NPT 3,000 76
1185-1524-BUXX 112 2116 75 114 11316 100 112” F NPT 3,000 81
1185-2020-BUXX 112 2116 70 114 11316 80 112” F NPT 3,000 70
1185-2024-BUXX 112 2116 100 114 11316 125 112” F NPT 3,000 94
1185-2028-BUXX 112 2116 125 114 11316 180 112” F NPT 3,000 109
1185-2528-BUXX 112 2116 150 114 11316 220 112” F NPT 3,000 122
1185-3324-BUXX 112 2116 175 114 11316 225 112” F NPT 3,000 154
1185-3328-BUXX 112 2116 250 114 11316 325 112” F NPT 3,000 169